Basic Info
Model NO.: 70g-4500g
Storage Method: Normal
Shelf Life: >12 Months
Processing: Concentrate
Color: Red
Trademark: TMT, VEGO, FINE TOM, FIORINI, OEM
Specification: 70g-4500g
HS Code: 2001909090
Certification: ISO, FDA, HACCP,SC,QC,etc.
Packaging Material: Metal
Type: Vegetables
Size: 70g-2200g
Ingredients: Fresh Ripe Tomatoes
Transport Package: Lithographic Tins in Cartons
Origin: Jiangsu, China
Product Description
1)Our company information:
We are the leading manufacturer and exporter of tomato paste in Jiangsu, China, processing them in large quantity with various specificaton and high quality. We only do high quality tomato paste, and we do not focus on high profit but long time business relationship with you. Now our production capacity is 65, 000 tons per year, there are 120 workers and 9 production line.
2) Product information:
We could do different specifications of tomato paste like canned packing 70g, 140g, 170g, 210g, 230g, 380g, 400g, 420g, 425g, 770g, 800g, 830g, 850g, 1kg, 2.2kg, 3kg, 3.15kg, and 4.5kg; Flat sachet packing 40g, 50g, 56g,70g; Standup sachet packing 50g, 56g, 70g, 140g, 200g, 400g. Our main markets are Africa, Middle East, Europe, Southeast Asia, USA, and South America countries.
Type | Spec. | N.W.(kg) | G.W.(kg) | CTNS/20'FCL |
Canned Tomato Paste | 70g*50tins/ctn | 3.5 | 4.7 | 4780 |
70g*100tins/ctn | 7 | 9.3 | 2550 | |
140g*50tins/ctn | 7 | 8.8 | 2600 | |
170g*48tins/ctn | 8.16 | 10.5 | 2200 | |
198g*48tins/ctn | 9.5 | 12.36 | 1800 | |
210g*48tins/ctn | 10.08 | 12.3 | 1900 | |
400g*24tins/ctn | 9.6 | 11.3 | 2089 | |
800g*12tins/ctn | 9.6 | 11.3 | 2100 | |
830g*12tins/ctn | 9.96 | 12.45 | 2050 | |
850g*12tins/ctn | 10.2 | 12 | 2050 | |
1kg*12tins/ctn | 12 | 14.3 | 1650 | |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1709 | |
2.2kg*6tins+70g*6tins/ctn | 13.62 | 15.1 | 1700 | |
3kg*6tins/ctn | 18 | 19.9 | 1092 | |
3.15kg*6tins/ctn | 18.9 | 22 | 1092 | |
4.5kg*6tins/ctn | 27 | 30 | 75 |
Flat sachet | 40g*100sachet/ctn | 4 | 4.57 | 4600 |
50g*100sachet/ctn | 5 | 5.71 | 3500 | |
56g*50sachet/box*6box/ctn | 16.8 | 19.2 | 980 | |
70g*50sachet/ctn | 3.5 | 4.0 | 4600 | |
Standup sachet | 50g*100sachet/ctn | 5 | 5.71 | 3500 |
56g*50sachet/box*6box/ctn | 16.8 | 19.2 | 980 | |
70g*50sachet/ctn | 3.5 | 4.0 | 4600 | |
70g*100sachet/ctn | 7 | 8.1 | 2380 | |
70g*25sachet/box*4box/ctn | 7 | 8.7 | 2270 | |
140g*50sachet/ctn | 7 | 8.1 | 2400 | |
200g*36sachet/ctn | 7.2 | 8.23 | 2700 | |
200g*50sachet/ctn | 10 | 11.43 | 1900 | |
210g*48sachet/ctn | 10.08 | 11.52 | 1864 | |
400g*24sachet/ctn | 9.6 | 10.97 | 2040 | |
800g*12sachet/ctn | 9.6 | 10.97 | 2040 | |
1100g*6sachet/ctn | 6.6 | 7.55 | 2660 | |
1100g*12sachet/ctn | 13.2 | 15.09 | 1890 |
3)Our workshop: +|+
4) Our advantage
A: We use advanced machine, Vacuum Packing Machine.
The goods will be more concentrated and more dry, and more quantity of products will be loaded, we can save more cost for you.
B: Certificates: FDA, HACCP, ISO, SGS,BV.
C: Our shipment will be delivered promptly.
+|+
))_| |
|\ __|
_∩_ / \ |\
/\_\__/_ \ ---+---
______-∩ / √√√ \| (~>===6
\ we only use fast ship~~~~\_∠∠∠__\_______
\________________________________|
5) Contact us:
Lucie Wang
Nantong Everlasting Foodstuffs Co.,Ltd
Wechat:W2868108395
Whatsapp/skype/CEP:W2868108395
E-mail address:lucie@ntyhfood.com